<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ottawa Beavers &#124; Banshees RFCOttawa Beavers | Banshees RFC - Ottawa Rugby</title>
	<atom:link href="http://www.ottawabeavers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ottawabeavers.com</link>
	<description>Ottawa Rugby</description>
	<lastBuildDate>Tue, 18 Jun 2013 02:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Clocktower Beyond the Pale Night: Wednesday, June 19th</title>
		<link>http://www.ottawabeavers.com/2013/06/clocktower-beyond-the-pale-night-wednesday-june-19th/</link>
		<comments>http://www.ottawabeavers.com/2013/06/clocktower-beyond-the-pale-night-wednesday-june-19th/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:14:33 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/?p=1447</guid>
		<description><![CDATA[The Clocktower and the Beyond the Pale Brewery are hosting a beer tasting event this Wednesday at Clocktower Westboro. &#160; For details, please visit the Clocktower Twitter feed: https://twitter.com/The_Clocktower/status/346721258936864768/photo/1]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt;">The Clocktower and the Beyond the Pale Brewery are hosting a beer tasting event this Wednesday at Clocktower Westboro.</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt;">For details, please visit the Clocktower Twitter feed:</p>
<p style="margin: 0in 0in 0.0001pt;"><a href="https://twitter.com/The_Clocktower/status/346721258936864768/photo/1">https://twitter.com/The_Clocktower/status/346721258936864768/photo/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/clocktower-beyond-the-pale-night-wednesday-june-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap: Banshees vs RCM, June 15</title>
		<link>http://www.ottawabeavers.com/2013/06/game-recap-banshees-vs-rcm-june-15/</link>
		<comments>http://www.ottawabeavers.com/2013/06/game-recap-banshees-vs-rcm-june-15/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:41:50 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Women's Results]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/?p=1443</guid>
		<description><![CDATA[Banshees 10 &#8211; 26 RCM Woman of Match: Kim Goodwin Hardest Worker:  Sabrina Romolok Tries: Tia Marley, Ashleigh Amson &#160;]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt;"><strong>Banshees 10 &#8211; 26 RCM</strong></p>
<p style="margin: 0in 0in 0.0001pt;">Woman of Match: Kim Goodwin</p>
<p style="margin: 0in 0in 0.0001pt;">Hardest Worker:  Sabrina Romolok</p>
<p style="margin: 0in 0in 0.0001pt;">Tries: Tia Marley, Ashleigh Amson</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/game-recap-banshees-vs-rcm-june-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap: Beavers vs Sherbrooke, June 15</title>
		<link>http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-sherbrooke-june-15/</link>
		<comments>http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-sherbrooke-june-15/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:39:12 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Men's Results]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/?p=1440</guid>
		<description><![CDATA[Beavers I  43 &#8211; 12 Sherbrooke I Man of Match: Mack Long Hardest Worker:  Mohab Al-Rachidi Tries: Andrew Workman (2), Alex Broess, Nawras Al-Rachidi, Mackenzie Long, George Bush, Skye Purdy Converts: Khalid Omar (4) &#160; Beavers II 15 &#8211; 12 Sherbrooke II Man of Match: Gavin Gilmour Hardest Worker: Ryan Langevin Tries: Gavin Gilmour, Alex <p><a class="more-link" href="http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-sherbrooke-june-15/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt;"><strong>Beavers I  43 &#8211; 12 Sherbrooke I</strong></p>
<p style="margin: 0in 0in 0.0001pt;">Man of Match: Mack Long</p>
<p style="margin: 0in 0in 0.0001pt;">Hardest Worker:  Mohab Al-Rachidi</p>
<p style="margin: 0in 0in 0.0001pt;">Tries: Andrew Workman (2), Alex Broess, Nawras Al-Rachidi, Mackenzie Long, George Bush, Skye Purdy</p>
<p style="margin: 0in 0in 0.0001pt;">Converts: Khalid Omar (4)</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt;"><strong>Beavers II 15 &#8211; 12 Sherbrooke II</strong></p>
<p style="margin: 0in 0in 0.0001pt;">Man of Match: Gavin Gilmour</p>
<p style="margin: 0in 0in 0.0001pt;">Hardest Worker: Ryan Langevin</p>
<p style="margin: 0in 0in 0.0001pt;">Tries: Gavin Gilmour, Alex Warkus</p>
<p style="margin: 0in 0in 0.0001pt;">Penalties: Ryan Langevin</p>
<p style="margin: 0in 0in 0.0001pt;">Converts: Alex Warkus</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-sherbrooke-june-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Games: Sept 22,23</title>
		<link>http://www.ottawabeavers.com/2013/06/this-weeks-games-sept-2223/</link>
		<comments>http://www.ottawabeavers.com/2013/06/this-weeks-games-sept-2223/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:32:17 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/?p=1438</guid>
		<description><![CDATA[Saturday June 22nd: Brome Lake @ Beavers at Twin Elm; second team kickoff at 1:30, first team at 3:00; Ormstown @ Banshees at Twin Elm; 1:30 Kickoff &#160; Sunday June 23rd: Beavers U18 @ Kingston; 12:30 Kickoff; &#160; Availability emails will be sent separately, but if you have questions, please email: Beavers: Geoff Ives (geoffrey.ives@gmail.com) <p><a class="more-link" href="http://www.ottawabeavers.com/2013/06/this-weeks-games-sept-2223/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday June 22nd:</strong></p>
<p style="margin: 0in 0in 0.0001pt;">Brome Lake @ Beavers at Twin Elm; second team kickoff at 1:30, first team at 3:00;</p>
<p style="margin: 0in 0in 0.0001pt;">Ormstown @ Banshees at Twin Elm; 1:30 Kickoff</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p><strong>Sunday June 23rd:</strong></p>
<p style="margin: 0in 0in 0.0001pt;">Beavers U18 @ Kingston; 12:30 Kickoff;</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt;">Availability emails will be sent separately, but if you have questions, please email:</p>
<p style="margin: 0in 0in 0.0001pt;">Beavers: Geoff Ives (<a href="geoffrey.ives@gmail.com">geoffrey.ives@gmail.com</a>)</p>
<p style="margin: 0in 0in 0.0001pt;">Banshees: Kim Goodwin (<a href="kimay_g@hotmail.com">kimay_g@hotmail.com</a>)</p>
<p style="margin: 0in 0in 0.0001pt;">Beavers U18: Seb Cray (<a href="scray11@gmail.com">scray11@gmail.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/this-weeks-games-sept-2223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Practice Schedule</title>
		<link>http://www.ottawabeavers.com/2013/06/weekly-practice-schedule-2/</link>
		<comments>http://www.ottawabeavers.com/2013/06/weekly-practice-schedule-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:25:13 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/?p=1435</guid>
		<description><![CDATA[Training &#8211; Tues 6:30 &#8211; 8:30 (Juniors to start at 6pm). Merivale High School Main Field (Click Read More for link to map). &#160; Training &#8211; Thurs 6:30 &#8211; 8:30 (Juniors to start at 6pm). Immaculata High School (Click Read More for link to map). &#160;]]></description>
			<content:encoded><![CDATA[<p>Training &#8211; Tues 6:30 &#8211; 8:30 (Juniors to start at 6pm). <a href="https://maps.google.ca/maps?q=Merivale+High+School&amp;hl=en&amp;ll=45.34327,-75.722301&amp;spn=0.005678,0.016512&amp;oe=utf-8&amp;client=firefox-a&amp;hq=Merivale+High+School&amp;hnear=Ottawa,+Ontario&amp;t=m&amp;z=17">Merivale High School Main Field</a> (Click Read More for link to map).</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Training &#8211; Thurs 6:30 &#8211; 8:30 (Juniors to start at 6pm). <a href="https://maps.google.ca/maps?q=immaculata+high+school&amp;hl=en&amp;hq=immaculata+high+school&amp;hnear=Ottawa,+Ontario&amp;t=m&amp;z=14">Immaculata High School</a> (Click Read More for link to map).</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/weekly-practice-schedule-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Games: June 15th</title>
		<link>http://www.ottawabeavers.com/2013/06/this-weeks-games-june-15th/</link>
		<comments>http://www.ottawabeavers.com/2013/06/this-weeks-games-june-15th/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 02:44:24 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/2013/06/this-weeks-games-june-15th/</guid>
		<description><![CDATA[Saturday June 15th: &#160; Beavers @ Sherbrooke; second team kickoff at 1:30, first team at 3:00; Rugby Club de Montreal @ Banshees at Twin Elm; 1:30 Kickoff &#160; Availability emails will be sent separately, but if you have questions, please email: Beavers: Geoff Ives (geoffrey.ives@gmail.com) Banshees: Kim Goodwin (kimay_g@hotmail.com)]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday June 15th:</strong></p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt;">Beavers @ Sherbrooke; second team kickoff at 1:30, first team at 3:00;</p>
<p style="margin: 0in 0in 0.0001pt;"> Rugby Club de Montreal @ Banshees at Twin Elm; 1:30 Kickoff </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt;">Availability emails will be sent separately, but if you have questions, please email:</p>
<p style="margin: 0in 0in 0.0001pt;">Beavers: Geoff Ives (<a href="geoffrey.ives@gmail.com">geoffrey.ives@gmail.com</a>) </p>
<p style="margin: 0in 0in 0.0001pt;">Banshees: Kim Goodwin (<a href="kimay_g@hotmail.com">kimay_g@hotmail.com</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/this-weeks-games-june-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap: Beavers vs Westmount, June 8</title>
		<link>http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-westmount-june-8/</link>
		<comments>http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-westmount-june-8/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 02:37:48 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Men's Results]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-westmount-june-8/</guid>
		<description><![CDATA[Beavers I  76 &#8211; 5 Westmount I Man of Match: Mohab Al-Rachidi Hardest Worker:  Nawras Al-Rachidi Tries: Mohab Al-Rachidi (2), Nawras Al-Rachidi (2), Ryan Martin,  Alex Broess,  Andrew Workman (2), Will Robinson, Eric Romolok,  Khalid Omar, Les Shaw Converts: Khalid Omar (7), Andrew Workman (1) &#160; Beavers II 37 &#8211; 15 Westmount II Man of Match: <p><a class="more-link" href="http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-westmount-june-8/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt;"><strong>Beavers I  76 &#8211; 5 Westmount I</strong></p>
<p style="margin: 0in 0in 0.0001pt;">Man of Match: Mohab Al-Rachidi</p>
<p style="margin: 0in 0in 0.0001pt;">Hardest Worker:  Nawras Al-Rachidi</p>
<p style="margin: 0in 0in 0.0001pt;">Tries: Mohab Al-Rachidi (2), Nawras Al-Rachidi (2), Ryan Martin,  Alex Broess,  Andrew Workman (2), Will Robinson, Eric Romolok,  Khalid Omar, Les Shaw</p>
<p style="margin: 0in 0in 0.0001pt;">Converts: Khalid Omar (7), Andrew Workman (1)</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt;"><strong>Beavers II 37 &#8211; 15 Westmount II</strong></p>
<p style="margin: 0in 0in 0.0001pt;">Man of Match: Kevin Blackburn</p>
<p style="margin: 0in 0in 0.0001pt;">Hardest Worker: Gavin Gilmour</p>
<p style="margin: 0in 0in 0.0001pt;">Tries: Mike Ash, Lange Nicholson, Alex Warkus (2), David Batky (2), David &#8220;Nose Broken by My Teammate&#8221; Oberhoelzer</p>
<p style="margin: 0in 0in 0.0001pt;">Converts: Greg Penney</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/game-recap-beavers-vs-westmount-june-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Boys and Girls Pratices Start This Week</title>
		<link>http://www.ottawabeavers.com/2013/06/registration-for-jr-boys-and-girls-season-open/</link>
		<comments>http://www.ottawabeavers.com/2013/06/registration-for-jr-boys-and-girls-season-open/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 02:46:00 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/?p=1347</guid>
		<description><![CDATA[OBBRF welcomes back new and returning junior members. &#160; While juniors are welcome to attend practices now, official start to junior rugby will be June 11th. On June 11th, we&#8217;ll be providing registration information for those not yet signed up and a parents information session after the practice. The practice will run from 6pm until <p><a class="more-link" href="http://www.ottawabeavers.com/2013/06/registration-for-jr-boys-and-girls-season-open/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>OBBRF welcomes back new and returning junior members.</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>While juniors are welcome to attend practices now, official start to junior rugby will be June 11th. On June 11th, we&#8217;ll be providing registration information for those not yet signed up and a parents information session after the practice. The practice will run from 6pm until approximately 7:30.</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Registration details can be found in the Join section of the website.  Registration fee for juniors is $250, which includes a club t-shirt.</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Practices will run from 6pm to approximately 730 on Tuesdays and Thursdays. Tuesday practices will be held at Merivale High School and Thursday practices will take place at Immaculata High School.</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Games for both Junior Banshees and Junior Beavers will be played on Wednesday evenings and Sunday mornings. Full schedules are attached (<a href="http://www.ottawabeavers.com/wp-content/uploads/2013/05/Banshees-U18.xlsx">Jr Banshees Schedule 2013</a>, <a href="http://www.ottawabeavers.com/wp-content/uploads/2013/05/Junior-Boys.xlsx">Jr Beavers Schedule 2013</a>). Our head coaches for the summer will be Seb Cray  for the Beavers and Jen Huntley for Banshees.</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>We look forward to meeting you out on the pitch!</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>For more information, please contact Kevin Kuhn (<a href="kevin.kuhn@genband.com">kevin.kuhn@genband.com</a>) for Jr Boys or Leandra Carino (<a href="leandracarino@gmail.com">leandracarino@gmail.com</a>) for Jr Girls.</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>The club&#8217;s objective in running junior rugby programs is to encourage the growth of the sport and to develop players for the future. If you or your child is interested in playing junior rugby but the registration fee is an issue, please touch base with one of the contact points listed above. There are a number of volunteer hour opportunities available over the course of the season that can be used to reduce an individual player&#8217;s dues as well as to count towards high school volunteer hour requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/registration-for-jr-boys-and-girls-season-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBBRFC Annual Golf Tournament</title>
		<link>http://www.ottawabeavers.com/2013/06/obbrfc-annual-golf-tournament/</link>
		<comments>http://www.ottawabeavers.com/2013/06/obbrfc-annual-golf-tournament/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 02:45:00 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Social Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/2013/05/obbrfc-annual-golf-tournament/</guid>
		<description><![CDATA[Ottawa Beavers-Banshees 5th Annual Golf Tournament &#160; Where: Cedar Glen Golf Club   &#160; When: Sunday June 30th, 2013 &#160; Format: Best ball or stroke play.   &#160; Cost: $110 for Men, $90 for Women &#160; The tournament will consist of 18 holes of golf (best ball or stroke play depending on your skill level) which will include a cart, <p><a class="more-link" href="http://www.ottawabeavers.com/2013/06/obbrfc-annual-golf-tournament/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Ottawa Beavers-Banshees 5th Annual Golf Tournament</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Where: Cedar Glen Golf Club  </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>When: Sunday June 30th, 2013</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Format: Best ball or stroke play.  </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Cost: $110 for Men, $90 for Women</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>The tournament will consist of 18 holes of golf (best ball or stroke play depending on your skill level) which will include a cart, a buffet breakfast at the Clocktower on Bank St. and a bus ride to and from the course with cheap beer available for purchase.  </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>The day will start at CT Bank for a buffet breakfast.  After breakfast the bus will head to the course (located in Williamsburg, ON.) where carts and tee times will be assigned.  After your round, the bus will depart from the course and head back to the Clocktower Bank st. where you will be able to drop off your clubs.  The bus will then drop golfers off at a location on Elgin st.  </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>The Clocktower Brew Pub and Carlsberg Beer are sponsoring this event.   </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Please respond to Jason Ainslie at ainslieja@hotmail.com if you wish to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/obbrfc-annual-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario East Junior Boys Tryouts this Sunday</title>
		<link>http://www.ottawabeavers.com/2013/06/ontario-east-junior-boys-tryouts-this-sunday/</link>
		<comments>http://www.ottawabeavers.com/2013/06/ontario-east-junior-boys-tryouts-this-sunday/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 11:32:51 +0000</pubDate>
		<dc:creator>Shaggy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ottawabeavers.com/2013/06/ontario-east-junior-tryouts/</guid>
		<description><![CDATA[The Ontario East Junior Blues are holding trials for Ottawa and the Eastern Ontario Region.   If you wish to try out for the provincial junior men&#8217;s teams, please see below. Note that you must be registered with and an active player for a club team in order to play for the representative team. &#160; Age <p><a class="more-link" href="http://www.ottawabeavers.com/2013/06/ontario-east-junior-boys-tryouts-this-sunday/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Ontario East Junior Blues are holding trials for Ottawa and the Eastern Ontario Region.   If you wish to try out for the provincial junior men&#8217;s teams, please see below. Note that you must be registered with and an active player for a club team in order to play for the representative team. </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Age eligibility: 	U18 Born in 1995 &#038;1996. U16 Born in 1997 &#038;1998. </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>When: Sunday June 9, 2013	  <br />
8:00am 9:00am -Registration<br />
9:00am &#8211; 2:00pm Trials </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Where: Twin Elm Rugby Park, 4075 Twin Elm Road, Nepean  www.twinelm.ca  </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Cost:	       $30.00 (cash only &#8211; includes Ontario t-shirt) </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>All players selected to the Ontario East representative teams must then ensure they are registered with a rugby club to play for the rep teams.  For EORU club information visit   www.eorugby.com/clubs   </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Equipment:	  Participants must bring a snack/juice, school rugby jersey, rugby shorts, cleats, mouth guard, water bottle and OHIP (health card) number. </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Paperwork:	  All players must complete a Rugby Canada waiver form and player information sheet prior to participation in trials.  Attach a picture of yourself (preferably shoulders up) to the player information sheet. </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>All players under 18 years old must have the Rugby Canada waiver form signed by a parent or guardian. </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Paperwork: Player Information Sheet &#038; 2013 Rugby Canada  waiver ATTACHED. </p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
<p>Contact:   Regional Teams (EORU) U-16 and U-18<br />
Danny Leeson &#8211; Email:   danny.leeson@ocdsb.ca</p>
<p style="margin: 0in 0in 0.0001pt;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottawabeavers.com/2013/06/ontario-east-junior-boys-tryouts-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
